<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank-on-Rain: Designing a GREEN planet, one raindrop at a time!</title>
	<atom:link href="http://www.esse-group.com/wordpress/innovators/bank-on-rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/</link>
	<description>building bridges between people - designing success</description>
	<lastBuildDate>Sun, 21 Feb 2010 04:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caroline</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-256</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-256</guid>
		<description>Thanks Christy for your comment. I have a response from Mike Williamson&lt;br&gt;&lt;br&gt;(1)    The typical yellow water containers are 10 liters (approximately 2.6 gallons) although larger ones are also in use . . . tough to carry larger one very far.  The EWB estimates water requirements at 3 – 5 gallons per day, but I think this number is much higher than what I have observed.  Figure half that, so family of 6 uses 15 gallons/day (still is probably high for potable use)&lt;br&gt;&lt;br&gt;(2)    32” on a 200 sq ft roof = 3840 gallons, so theoretically 256 days worth spread over the 2 rainy seasons.  Two of the fish totes will hold 500 gal, or 33 days supply without rain&lt;br&gt;&lt;br&gt;(3)    We hope to get the containers donated as used shipping containers.  Retail cost of unused fish tote is US270 and fittings and mosquito mesh about US$13, 20’ of gutter (if using 4” LW PVC sewer pipe cut in half) $12 plus another 10’ of 2” for downspout at $5.  SO, we have about $30 in parts, not counting the containers.  If we go with smaller containers (60 gal bulk dry material) the number of fittings goes up.  &lt;br&gt;&lt;br&gt;Mike Williamson</description>
		<content:encoded><![CDATA[<p>Thanks Christy for your comment. I have a response from Mike Williamson</p>
<p>(1)    The typical yellow water containers are 10 liters (approximately 2.6 gallons) although larger ones are also in use . . . tough to carry larger one very far.  The EWB estimates water requirements at 3 – 5 gallons per day, but I think this number is much higher than what I have observed.  Figure half that, so family of 6 uses 15 gallons/day (still is probably high for potable use)</p>
<p>(2)    32” on a 200 sq ft roof = 3840 gallons, so theoretically 256 days worth spread over the 2 rainy seasons.  Two of the fish totes will hold 500 gal, or 33 days supply without rain</p>
<p>(3)    We hope to get the containers donated as used shipping containers.  Retail cost of unused fish tote is US270 and fittings and mosquito mesh about US$13, 20’ of gutter (if using 4” LW PVC sewer pipe cut in half) $12 plus another 10’ of 2” for downspout at $5.  SO, we have about $30 in parts, not counting the containers.  If we go with smaller containers (60 gal bulk dry material) the number of fittings goes up.  </p>
<p>Mike Williamson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williamson</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-46</link>
		<dc:creator>Mike Williamson</dc:creator>
		<pubDate>Mon, 18 May 2009 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-46</guid>
		<description>Christy, your interpretation seems fine on the math.  We are actively seeking partnering relationships with infrastructure on the ground in Rwanda.  I am a member of Engineers Without Borders, a good organization but one with perhaps too much &quot;organization&quot; -- it may take a year or 2 to get a project on track through EWB. Local content is very important. There are many horror stories of well intentioned projects failing because those trying to help have inadequate understanding of the local socio-political environment, mistakes we&#039;d like to avoid.  The firm I&#039;m with will likely be working in Lake Kivu again this year and therefore will be shipping equipment from the US.  We hope to piggy-back catchment containers, so the planets are starting to align.  Still more dots, but progress is being made.  Thanks for you interest and the good bit in your blog.</description>
		<content:encoded><![CDATA[<p>Christy, your interpretation seems fine on the math.  We are actively seeking partnering relationships with infrastructure on the ground in Rwanda.  I am a member of Engineers Without Borders, a good organization but one with perhaps too much &#8220;organization&#8221; &#8212; it may take a year or 2 to get a project on track through EWB. Local content is very important. There are many horror stories of well intentioned projects failing because those trying to help have inadequate understanding of the local socio-political environment, mistakes we&#8217;d like to avoid.  The firm I&#8217;m with will likely be working in Lake Kivu again this year and therefore will be shipping equipment from the US.  We hope to piggy-back catchment containers, so the planets are starting to align.  Still more dots, but progress is being made.  Thanks for you interest and the good bit in your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-42</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Thu, 07 May 2009 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-42</guid>
		<description>Caroline and Mike, will you check out my interpretation of the numbers and let me know if I have everything correct? If so, I can take this one step further and illustrate how a 200-sq-ft roof looks in a village, and use that to support how this is realistic in existing villages.

Here&#039;s the post: http://christybrewer.wordpress.com/2009/05/07/bank-on-rain-catching-rain-for-clean-water-in-africa/

Thanks!! How are you all doing on connecting dots between getting shipping containers and delivery?</description>
		<content:encoded><![CDATA[<p>Caroline and Mike, will you check out my interpretation of the numbers and let me know if I have everything correct? If so, I can take this one step further and illustrate how a 200-sq-ft roof looks in a village, and use that to support how this is realistic in existing villages.</p>
<p>Here&#8217;s the post: <a href="http://christybrewer.wordpress.com/2009/05/07/bank-on-rain-catching-rain-for-clean-water-in-africa/" rel="nofollow">http://christybrewer.wordpress.com/2009/05/07/bank-on-rain-catching-rain-for-clean-water-in-africa/</a></p>
<p>Thanks!! How are you all doing on connecting dots between getting shipping containers and delivery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank On Rain: Catching rain for clean water in Africa &#171; Christy Brewer, sometimes at Brewpoint</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-41</link>
		<dc:creator>Bank On Rain: Catching rain for clean water in Africa &#171; Christy Brewer, sometimes at Brewpoint</dc:creator>
		<pubDate>Thu, 07 May 2009 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-41</guid>
		<description>[...] dry areas of Africa. We were bouncing some ideas around on Caroline Di Diego&#8217;s blog, Inclined to Design and Mike Williamson quoted average daily water use at 15 gallons each day for a family of 6. [...]</description>
		<content:encoded><![CDATA[<p>[...] dry areas of Africa. We were bouncing some ideas around on Caroline Di Diego&#8217;s blog, Inclined to Design and Mike Williamson quoted average daily water use at 15 gallons each day for a family of 6. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williamson</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-40</link>
		<dc:creator>Mike Williamson</dc:creator>
		<pubDate>Tue, 05 May 2009 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-40</guid>
		<description>We are currently looking for an organization with on-going programs and infrastructure in a village that could benefit from adding a rainfall catchment element to their program.  We originally focused on Rwanda because we have some experience working there on a commercial basis and could perhaps piggy-back shipment of catcment system components with commercial equipment going to the region, therefore greatly reducing cost and taking advantage of shipping agents and other facilitators in-country.

Transport from Kilgali to a demonstration village site could also be shared or provided in the same truck used to transport equipment to be used on an engineering project in the region.  Linking with a non-profit that could provide on-goin local participation and assistance once the systems were up and running would be ideal. If such connections are available in other countries (Malawi?), we would certainly be interested in considering other options.</description>
		<content:encoded><![CDATA[<p>We are currently looking for an organization with on-going programs and infrastructure in a village that could benefit from adding a rainfall catchment element to their program.  We originally focused on Rwanda because we have some experience working there on a commercial basis and could perhaps piggy-back shipment of catcment system components with commercial equipment going to the region, therefore greatly reducing cost and taking advantage of shipping agents and other facilitators in-country.</p>
<p>Transport from Kilgali to a demonstration village site could also be shared or provided in the same truck used to transport equipment to be used on an engineering project in the region.  Linking with a non-profit that could provide on-goin local participation and assistance once the systems were up and running would be ideal. If such connections are available in other countries (Malawi?), we would certainly be interested in considering other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Diguistini</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-37</link>
		<dc:creator>Tyler Diguistini</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-37</guid>
		<description>Bank on rain looks like a marvelous idea! Based on some of my Malawi experience transportation cost can be a bit expense. Have you been able to determine what the cost would be to locate the product to individual villages/communities? What will be the cost for each system and or the first set of systems? Have you thought about how corporate or individuals could sponsor a single or multiple system in a village? Cheers.</description>
		<content:encoded><![CDATA[<p>Bank on rain looks like a marvelous idea! Based on some of my Malawi experience transportation cost can be a bit expense. Have you been able to determine what the cost would be to locate the product to individual villages/communities? What will be the cost for each system and or the first set of systems? Have you thought about how corporate or individuals could sponsor a single or multiple system in a village? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-2/#comment-28</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-28</guid>
		<description>Relevant to Flora Moon&#039;s last post, I found this at scienceline.org:

One pilot Millennium Villages program is in Rwanda, a country that has been wracked by genocide and civil war. But the current government, at both national and local levels, has been very cooperative, which minimizes the corruption and lack of transparency that can sink development efforts.

“In Rwanda, it happens that we have a window,” says Josh Ruxin, a public health expert and project director for the Columbia Earth Institute’s effort. The project provides support in health, education, and microfinance throughout the country. But Ruxin notes that the local village committees decide which area receives priority. He also says that there is a “hands-off approach” when introducing new technologies—perhaps not entirely different from the barefoot idea.

“We’ve got a team of 45 people, and everyone is Rwandan…knowledge is available locally,” Ruxin explains. “People know what needs to happen, but what’s lacking is resources.”

By injecting those resources into Rwanda and using the country as a proving ground for the project, Ruxin and his colleagues hope to maintain an uninterrupted stream of funding. The goal is that communities gain enough traction to become self-sustaining in two years. Ruxin and others expect that once appropriate knowledge and resources are used efficiently, the project will expand rapidly to district, provincial and finally national levels.</description>
		<content:encoded><![CDATA[<p>Relevant to Flora Moon&#8217;s last post, I found this at scienceline.org:</p>
<p>One pilot Millennium Villages program is in Rwanda, a country that has been wracked by genocide and civil war. But the current government, at both national and local levels, has been very cooperative, which minimizes the corruption and lack of transparency that can sink development efforts.</p>
<p>“In Rwanda, it happens that we have a window,” says Josh Ruxin, a public health expert and project director for the Columbia Earth Institute’s effort. The project provides support in health, education, and microfinance throughout the country. But Ruxin notes that the local village committees decide which area receives priority. He also says that there is a “hands-off approach” when introducing new technologies—perhaps not entirely different from the barefoot idea.</p>
<p>“We’ve got a team of 45 people, and everyone is Rwandan…knowledge is available locally,” Ruxin explains. “People know what needs to happen, but what’s lacking is resources.”</p>
<p>By injecting those resources into Rwanda and using the country as a proving ground for the project, Ruxin and his colleagues hope to maintain an uninterrupted stream of funding. The goal is that communities gain enough traction to become self-sustaining in two years. Ruxin and others expect that once appropriate knowledge and resources are used efficiently, the project will expand rapidly to district, provincial and finally national levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williamson</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-1/#comment-26</link>
		<dc:creator>Mike Williamson</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-26</guid>
		<description>Every drop in the bucket counts.  A friend who works in Africa has a great motto:  &quot;If you think you are too small to make a difference, try sleeping in a closed room with a mosquito&quot; 
-African proverb</description>
		<content:encoded><![CDATA[<p>Every drop in the bucket counts.  A friend who works in Africa has a great motto:  &#8220;If you think you are too small to make a difference, try sleeping in a closed room with a mosquito&#8221;<br />
-African proverb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-1/#comment-25</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-25</guid>
		<description>Wow. There are so many social implications here. And so many things for people to understand. I&#039;m glad you clarified that this is only one piece of a larger puzzle. How do we continue to put this piece in perspective? I know many people hold back donating to or participating with movements because they feel their contribution is just too small. (Or, as some would say, &quot;a drop in the bucket,&quot; but too cliche for this discussion.) 

At what point do we start telling stories of villages impacted by the catchment systems? Who do we know (I&#039;m thinking of Geno Church here) that can help communicate those things that will help villagers understand how to adapt to change? 

So many thoughts... for now, I think I&#039;ll take Mike&#039;s numbers and crunch them into something that&#039;s meaningful on this side of the pond... Maybe that&#039;s more my place in this.</description>
		<content:encoded><![CDATA[<p>Wow. There are so many social implications here. And so many things for people to understand. I&#8217;m glad you clarified that this is only one piece of a larger puzzle. How do we continue to put this piece in perspective? I know many people hold back donating to or participating with movements because they feel their contribution is just too small. (Or, as some would say, &#8220;a drop in the bucket,&#8221; but too cliche for this discussion.) </p>
<p>At what point do we start telling stories of villages impacted by the catchment systems? Who do we know (I&#8217;m thinking of Geno Church here) that can help communicate those things that will help villagers understand how to adapt to change? </p>
<p>So many thoughts&#8230; for now, I think I&#8217;ll take Mike&#8217;s numbers and crunch them into something that&#8217;s meaningful on this side of the pond&#8230; Maybe that&#8217;s more my place in this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flora Moon</title>
		<link>http://www.esse-group.com/wordpress/innovators/bank-on-rain/comment-page-1/#comment-24</link>
		<dc:creator>Flora Moon</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.esse-group.com/wordpress/?p=115#comment-24</guid>
		<description>A friend of mine was leading a program in Liberia.  He visited many remote villages in his work and upon his return to Monrovia, peers from other NGOs asked if he would distribute materials on their behalf.  He had been places that others had not been.

What if the people on the ground in Rwanda were to network with other NGOs to see if there are synergies that can be leveraged to provide systematic or whole solutions to problems identified on the ground.  Cultural sensitivity, as you have noted above, is essential here.</description>
		<content:encoded><![CDATA[<p>A friend of mine was leading a program in Liberia.  He visited many remote villages in his work and upon his return to Monrovia, peers from other NGOs asked if he would distribute materials on their behalf.  He had been places that others had not been.</p>
<p>What if the people on the ground in Rwanda were to network with other NGOs to see if there are synergies that can be leveraged to provide systematic or whole solutions to problems identified on the ground.  Cultural sensitivity, as you have noted above, is essential here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
